 skinny flex (Normal)
skinny flex (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 34,456 | 282 | |
|  | Deaths | 54,461 | 172 | |
|  | KDR | 27,537 | 1.640 | |
|  | Elo | 11,533 | 1,381 | |
|  | Current Killstreak | 322,890 | 0 | |
|  | Highest Killstreak | 22,291 | 20 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 5,951 | 462 | 1,021,988 | 
|  | Slayer | 48,711 | 27 | 10,000 | 
|  | Agility | 6,439 | 63 | 400,273 | 
|  | Mining | 8,521 | 56 | 184,457 | 
|  | Smithing | 6,174 | 27 | 10,663 | 
|  | Fishing | 12,916 | 15 | 2,426 | 
|  | Cooking | 3,570 | 62 | 340,509 | 
|  | Woodcutting | 24,434 | 14 | 2,156 | 
|  | Firemaking | 8,817 | 27 | 10,404 | 
|  | Fletching | 5,880 | 27 | 10,000 | 
|  | Crafting | 5,731 | 27 | 10,000 | 
|  | Thieving | 33,347 | 9 | 1,100 | 
|  | Runecrafting | 4,134 | 27 | 10,000 | 
|  | Herblore | 3,957 | 27 | 10,000 | 
|  | Farming | 4,138 | 27 | 10,000 | 
|  | Hunter | 6,257 | 27 | 10,000 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 7,389 | 159 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 39,384 | 469 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 4,407 | 1 | |
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 3,163 | 3 | |
|  | Skotizo Kills | 0 | ||
|  | Corporeal Beast Kills | 4,984 | 32 | |
|  | Zulrah Kills | 0 | ||
|  | Kraken Kills | 0 | ||
|  | King Black Dragon Kills | 7,156 | 2 | |
|  | Chaos Elemental Kills | 13,091 | 5 | |
|  | Chaos Fanatic Kills | 6,695 | 5 | |
|  | Crazy Archaeologist Kills | 4,717 | 2 | |
|  | Scorpia Kills | 9,351 | 1 | |
|  | Callisto Kills | 2,270 | 51 | |
|  | Venenatis Kills | 15,607 | 1 | |
|  | Vet'ion Kills | 7,354 | 1 | |
|  | Demonic Gorilla Kills | 0 | ||
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 25,811 | 1 | |
|  | Nex Kills | 2,893 | 13 | |
|  | Chambers of Xeric Kills | 338 | 271 | |
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							